Cherokee County Chamber of Commerce |
| (770) 345-0400 | www.cherokeechamber.com |
Cherokee County Government |
| Animal Shelter | (770) 345-7270 | |
| Business Licenses | (678) 493-6200 | www.cherokeega.com |
| Clean & Beautiful Comm. | (770) 517-7650 | www.cherokeega.com |
| Commissioners | (678) 493-6000 | www.cherokeega.com |
| Courthouse | (770) 479-1953 | www.cherokeega.com |
| Engineering Office | (678) 493-6077 | |
| Extension Office | (770) 479-0418 | |
| Jury Phone | (770) 479-9011 | |
| Justice Center (Courts, Judges, etc.) | (770) 479-1953 | |
| License Plates/Tags & Property Tax | (678) 493-6400 | |
| Planning & Zoning | (678) 493-6101 | |
| Senior Services | (770) 345-5312 | |
| Tax Assessors/Evaluation | (678) 493-6120 | |
| Voter Registration | (770) 479-0407 | http://voter.cherokeega.com/ |
| Woodstock Office | (770) 924-4099 | |
Children/Family |
| Anna Crawford Children's Center | (770) 592-9779 | http://cherokeeadvocates.org/ |
| Cherokee Co. Boys & Girls Club | (770) 720-7712 | |
| Cherokee Family Violence Center | (770) 479-1804 | |
| Child Support Enforcement | (770) 720-3581 | |
| Department of Family & Children Services | (770) 720-3610 | |
| Family Violence Center | (770) 479-1804 | |
| Papa's Pantry | (770) 591-4730 | |
Clubs/Groups |
| American Association of Retired Persons | (770) 917-9318 | www.aarp.org |
| Blue Grass Group | (770) 928-9174 | |
| Cherokee Theater Company | (770) 894-7630 | www.cherokeetheatre.org |
| Junior Service League of Woodstock | (770) 592-3535 | |
| Lions Club of Woodstock | (770) 928-1382 | |
| Newcomers Club of Towne Lake | (678) 445-5105 | |
| Optimist Club of Towne Lake | (770) 592-4122 | |
| Rotary Club of Woodstock | (770) 924-7300 | |
| Seniors Canasta Group | (770) 924-2190 | |
| Towne Lake Arts Center Community Theatre | (678) 494-4251 | www.tlaclive.org |
| Towne Lake Business Association | (770) 615-3350 | www.tlba.org |
| Woodstock VFW, Post 10683 | (770) 517-8229 | |
Driver's Licenses (Tues-Sat) |
| (770) 720-3693 | |
Fire Department (District 1, Station 20)- |
| (770) 926-7155 | |
Health Department |
| (770) 345-7371 | |
Hospitals |
| Kennestone Hospital | (770) 793-5000 | |
| North Fulton Hospital | (770) 751-2500 | |
| Northside Hospital - Cherokee | (770) 720-5100 | |
Hotlines - 24 Hour Help lines |
| Drug Tip Line (Cherokee Co. Sheriff) | (770) 345-7920 | |
| Poison Control Center | (800)-282-5846 | |
| Poison Control Center (Outside Atlanta) | (800) 222-1222 | |
| Probate Court Info Line | (770) 704-2610 | |
| Rite-Call (Child Medical Problems) | (404) 250-KIDS | |
| Sexual Assault & Family Violence Center | (770) 428-2666 | |
Libraries |
| R.T. Jones | (770) 479-3090 | |
| Rose Creek | (770) 591-1491 | |
| Woodstock | (770) 926-5859 | |
Parks and Recreation |
| BridgeMill Athletic Club | (770) 345-5500 | |
| Cherokee County Outdoor YMCA | (770) 591-5820 | |
| Cherokee Recreation and Parks Authority | (770) 924-7768 | www.crpa.net |
| Cherokee Soccer Association | (770) 591-9177 | www.cherokeescoccer.com |
| Eagle Watch Golf Club | (770) 591-1000 | |
| Hobgood Park | (770) 924-7865 | |
| North Atlanta Soccer Assoc. | (770) 926-4175 | www.nasa-ga.org |
| SCRA Baseball | (770) 926-0890 | www.scrabaseball.com |
| SCRA Redskins Youth Football and Cheer | (770) 926-2158 | www.scraredskins.com |
| SCRA Softball | (770) 928-5917 | www.scrasoftball.com |
| Towne Lake Hills Golf Club | (770) 592-9969 | |
| Wildlife Action, Inc. | (800) 753-2264 | |
| YMCA | (770) 345-9622 | pcy.ymcaatlanta.org |
Pets |
| Animal Control | (678) 493-6200 | |
| Cherokee County Animal Shelter | (770) 345-7270 | www.cherokeega.com/ccweb/departments/animal_shelter |
| Emergency Veterinary Clinic | (770) 924-3720 | |
| Humane Society | (770) 928-5115 | www.cchumanesociety.org |
| Lost Pet Hotline | (770) 615-3333 | |
| Meals"Fur" Pets | Lori Pesta, (678) 520-2236 | www.mealsfurpets.com |
| Second Chance Dog Rescue | n/a | www.secondchancedogs.org |
Post Office (Woodstock) |
| (800) 275-8777 | www.usps.com |
Recycling Center- |
| (770) 516-4195 | |
Sheriff's Department |
| (678) 493-4200 | www.cherokeega-sheriff.org |
| Georgia Sex Offenders Registry | (678) 493-4200 | www.cherokeega-sheriff.org/offender/offender.htm |
State Patrol |
| (770) 720-6607 | |
Towne Lake Information |
| (770) 516-5700 | www.ginacarr.com |
Urgent Medical Care |
| Wellstar Urgent Care | (678) 494-2500 | |
Utilities |
| AT&T Broadband/Comcast | (770) 926-0334 | |
| Atlanta Gas Light Co. | (770)907-4231 | www.aglc.com |
| BellSouth | (404) 780-2355 | www.bellsouth.com |
| Cherokee Water & Sewer Authority | (770) 479-1813 | www.ccwsa.com |
| Cobb EMC | (770) 429-2100 | www.cobbemc.com |
| Georgia Power | (888) 660-5890 | |
Woodstock, City of |
| City Hall | (770) 926-8852 | www.ci.woodstock.ga.us |
| Fire Department | (770) 926-2302 | www.ci.woodstock.ga.us |
| Police Information | (770) 592-6025 | www.ci.woodstock.ga.us |